The list is displayed in alphabetical order.
Updated 9/1/2013
| Company | Ticker | Industry | Yield | Div Growth 5 year | Div Growth 10 Year | Chowder Rule | Ex-Div Date |
|---|---|---|---|---|---|---|---|
| 1st Source Corp. | SRCE | Banking | 2.64 | 3.3 | 7.3 | 6 | 8/2/12 |
| 3M Company | MMM | Conglomerate | 2.24 | 4.2 | 6.6 | 6.4 | 2/13/13 |
| ABM Industries Inc. | ABM | Business Services | 2.48 | 3.9 | 4.9 | 6.3 | 12/19/12 |
| AFLAC Inc. | AFL | Insurance | 2.42 | 10.9 | 19.3 | 13.3 | 11/12/12 |
| Air Products & Chem. | APD | Chemical-Specialty | 2.78 | 11.1 | 11.8 | 13.8 | 3/27/13 |
| Altria Group Inc. | MO | Tobacco | 5.67 | 14.3 | 11.4 | 19.9 | 9/10/13 |
| American States Water | AWR | Utility-Water | 3.08 | 5.9 | 3.8 | 8.9 | 8/13/13 |
| Archer Daniels Midland | ADM | Agriculture | 2.16 | 8.8 | 12.3 | 10.9 | 2/15/13 |
| AT&T Inc. | T | Telecommunications | 5.32 | 4.4 | 5.2 | 9.7 | 1/8/13 |
| Atmos Energy | ATO | Utility-Gas | 3.47 | 1.5 | 1.6 | 5 | 11/21/12 |
| Automatic Data Proc. | ADP | Business Services | 2.45 | 11.4 | 13.1 | 13.9 | 12/12/12 |
| Becton Dickinson & Co. | BDX | Medical Instruments | 2.03 | 13.5 | 16.8 | 15.5 | 12/6/12 |
| Bemis Company | BMS | Packaging | 2.61 | 3.5 | 6.8 | 6.2 | 2/14/13 |
| Black Hills Corp. | BKH | Utility-Electric | 3.17 | 1.6 | 2.5 | 4.7 | 2/13/13 |
| Bowl America Class A | BWL.A | Recreation | 4.71 | 2.1 | 3.2 | 6.9 | 10/22/12 |
| Brady Corp. | BRC | Business Services | 2.3 | 5.5 | 6.8 | 7.8 | 10/8/12 |
| Brown-Forman Class B | BF-B | Beverages-Alcoholic | 1.52 | 8.2 | 9.8 | 9.7 | 12/3/12 |
| C.R. Bard Inc. | BCR | Medical Instruments | 0.73 | 6.1 | 6.1 | 6.8 | 7/18/13 |
| California Water Service | CWT | Utility-Water | 3.21 | 1.7 | 1.2 | 4.9 | 2/7/13 |
| Carlisle Companies | CSL | Rubber & Plastics | 1.32 | 6.3 | 6 | 7.6 | 8/13/13 |
| Chevron Corp. | CVX | Oil & Gas | 3.32 | 9.2 | 9.6 | 12.5 | 5/15/13 |
| Chubb Corp. | CB | Insurance | 2.12 | 7.9 | 9 | 10 | 3/13/13 |
| Cincinnati Financial | CINF | Insurance | 3.68 | 2.9 | 7.3 | 6.6 | 9/16/13 |
| Cintas Corp. | CTAS | Business Services | 1.34 | 10.4 | 9.9 | 11.8 | 11/7/12 |
| Clarcor Inc. | CLC | Auto Parts | 1.01 | 10.7 | 7.5 | 11.7 | 10/4/12 |
| Clorox Company | CLX | Cleaning Products | 3.43 | 10.3 | 11.3 | 13.7 | 7/22/13 |
| Coca-Cola Company | KO | Beverages-Non-alcoholic | 2.93 | 8.4 | 9.8 | 11.4 | 3/13/13 |
| Colgate-Palmolive Co. | CL | Personal Products | 2.35 | 11.8 | 13 | 14.1 | 4/19/13 |
| Commerce Bancshares | CBSH | Banking | 2.08 | 3.5 | 8.8 | 5.6 | 3/4/13 |
| Community Trust Banc. | CTBI | Banking | 3.39 | 2.9 | 7 | 6.3 | 9/12/13 |
| Computer Services Inc. | CSVI | Technology-Services | 2.1 | 12.8 | 17 | 14.9 | 8/30/13 |
| Conn. Water Service | CTWS | Utility-Water | 3.25 | 2.1 | 1.7 | 5.4 | 8/28/13 |
| Consolidated Edison | ED | Utility-Electric | 4.37 | 0.8 | 0.9 | 5.2 | 3/11/13 |
| Diebold Inc. | DBD | Business Equipment | 4.07 | 3.9 | 5.6 | 8 | 2/20/13 |
| Donaldson Company | DCI | Industrial Equipment | 1.48 | 13 | 15.5 | 14.5 | 6/5/13 |
| Dover Corp. | DOV | Machinery | 1.76 | 11.6 | 9.4 | 13.3 | 8/28/13 |
| Eagle Financial Services | EFSI | Banking | 3.2 | 2.7 | 8.6 | 5.9 | 10/31/12 |
| Eaton Vance Corp. | EV | Financial Services | 2.08 | 8.9 | 18 | 10.9 | 10/29/12 |
| Emerson Electric | EMR | Industrial Equipment | 2.72 | 8.2 | 7.5 | 10.9 | 11/14/12 |
| Energen Corp. | EGN | Utility-Gas | 0.87 | 4 | 4.7 | 4.9 | 2/13/13 |
| ExxonMobil Corp. | XOM | Oil & Gas | 2.89 | 9.7 | 9 | 12.6 | 5/9/13 |
| Family Dollar Stores | FDO | Retail-Discount | 1.46 | 13.3 | 12.7 | 14.8 | 3/13/13 |
| Federal Realty Inv. Trust | FRT | REIT-Shopping Centers | 3.21 | 3.7 | 3.8 | 6.9 | 9/19/13 |
| Franklin Resources | BEN | Financial Services | 0.84 | 12.9 | 14.7 | 13.7 | 12/12/12 |
| Genuine Parts Co. | GPC | Auto Parts | 2.79 | 6.2 | 5.3 | 9 | 3/6/13 |
| Gorman-Rupp Company | GRC | Machinery | 1.14 | 9.4 | 6.2 | 10.6 | 5/11/12 |
| H.B. Fuller Company | FUL | Chemical-Specialty | 1.07 | 5.2 | 4.2 | 6.3 | 4/23/13 |
| HCP Inc. | HCP | REIT-Health Care | 5.16 | 2.4 | 2.1 | 7.5 | 1/31/13 |
| Helmerich & Payne Inc. | HP | Oil & Gas | 3.17 | 9.2 | 6.1 | 12.4 | 8/13/13 |
| Hormel Foods Corp. | HRL | Food Processing | 1.64 | 14.9 | 11.9 | 16.5 | 1/17/13 |
| Illinois Tool Works | ITW | Machinery | 2.35 | 9.9 | 12.6 | 12.3 | 9/26/13 |
| Johnson & Johnson | JNJ | Drugs/Consumer Prod. | 3.06 | 8.2 | 11.7 | 11.2 | 5/23/13 |
| Kimberly-Clark Corp. | KMB | Personal Products | 3.47 | 7 | 9.5 | 10.5 | 3/6/13 |
| Lancaster Colony Corp. | LANC | Food/Consumer Prod. | 2.17 | 6 | 6.7 | 8.2 | 6/6/13 |
| Leggett & Platt Inc. | LEG | Furniture/Bldg. Prod. | 4.15 | 10.1 | 8.7 | 14.2 | 9/11/13 |
| Lowe's Companies | LOW | Retail-Home Improv. | 1.57 | 18.2 | 31.1 | 19.8 | 7/22/13 |
| McCormick & Co. | MKC | Food Processing | 2.01 | 9.2 | 11.4 | 11.2 | 12/27/12 |
| McDonald's Corp. | MCD | Restaurants | 3.26 | 13.9 | 28.4 | 17.1 | 11/29/12 |
| McGraw HillFinancial Inc. | MHFI | Publishing | 1.92 | 4.5 | 7.2 | 6.4 | 2/22/13 |
| Medtronic Inc. | MDT | Medical Devices | 2.16 | 16.5 | 15.5 | 18.7 | 7/2/13 |
| Mercury General Corp. | MCY | Insurance | 5.58 | 3.3 | 7.4 | 8.8 | 12/11/12 |
| MGE Energy Inc. | MGEE | Utility-Electric/Gas | 3.13 | 2 | 1.5 | 5.2 | 8/28/13 |
| Middlesex Water Co. | MSEX | Utility-Water | 3.75 | 1.4 | 1.6 | 5.2 | 11/13/12 |
| Mine Safety Appliances | MSA | Medical/Safety Equip. | 2.49 | 5.5 | 17.6 | 8 | 5/16/13 |
| NACCO Industries | NC | Machinery/Consumer | 1.8 | 4.2 | 9.6 | 6 | 11/28/12 |
| National Fuel Gas | NFG | Utility-Gas | 2.3 | 3.4 | 3.5 | 5.7 | 6/26/13 |
| Nordson Corp. | NDSN | Machinery | 1.08 | 9.5 | 6.8 | 10.5 | 8/23/13 |
| Northwest Natural Gas | NWN | Utility-Gas | 4.43 | 4.4 | 3.6 | 8.9 | 10/29/12 |
| Nucor Corp. | NUE | Steel & Iron | 3.23 | 18.3 | 22.6 | 21.5 | 12/27/12 |
| Old Republic International | ORI | Insurance | 5.07 | 2.4 | 7.8 | 7.5 | 3/7/13 |
| Parker-Hannifin Corp. | PH | Industrial Equipment | 1.8 | 16.2 | 12.9 | 18 | 5/8/13 |
| Pentair Ltd. | PNR | Industrial Equipment | 1.66 | 8 | 8.9 | 9.6 | 7/24/13 |
| PepsiCo Inc. | PEP | Beverages/Snack Food | 2.85 | 9.3 | 13.6 | 12.1 | 6/5/13 |
| Piedmont Natural Gas | PNY | Utility-Gas | 3.84 | 3.7 | 4.1 | 7.6 | 3/21/13 |
| PPG Industries Inc. | PPG | Conglomerate | 1.56 | 2.8 | 3.3 | 4.3 | 5/8/13 |
| Procter & Gamble Co. | PG | Consumer Products | 3.09 | 10.2 | 10.8 | 13.3 | 4/24/13 |
| Questar Corp. | STR | Utility-Gas | 3.28 | 6.5 | 6.3 | 9.8 | 5/22/13 |
| Raven Industries | RAVN | Business Equipment | 1.64 | 14 | 19.4 | 15.7 | 4/18/13 |
| RLI Corp. | RLI | Insurance | 1.74 | 8.4 | 14.2 | 10.2 | 5/29/13 |
| RPM International Inc. | RPM | Chemical-Specialty | 2.65 | 4 | 5.6 | 6.7 | 10/11/12 |
| Sherwin-Williams Co. | SHW | Paints | 1.16 | 4.4 | 10.1 | 5.5 | 2/21/13 |
| Sigma-Aldrich Corp. | SIAL | Chemical-Specialty | 1.04 | 11.7 | 16.6 | 12.7 | 2/27/13 |
| SJW Corp. | SJW | Utility-Water | 2.79 | 3.3 | 4.4 | 6.1 | 2/7/13 |
| Sonoco Products Co. | SON | Packaging | 3.33 | 3.1 | 3.7 | 6.5 | 5/15/13 |
| Stanley Black & Decker | SWK | Tools/Security Products | 2.35 | 8.1 | 6.2 | 10.4 | 9/4/13 |
| Stepan Company | SCL | Cleaning Products | 1.13 | 7.1 | 4.6 | 8.2 | 11/28/12 |
| Sysco Corp. | SYY | Food-Wholesale | 3.5 | 7.3 | 11.6 | 10.8 | 1/2/13 |
| T. Rowe Price Group | TROW | Financial Services | 2.17 | 14.9 | 15.6 | 17 | 3/11/13 |
| Target Corp. | TGT | Retail-Discount | 2.72 | 20.5 | 18.6 | 23.2 | 8/19/13 |
| Telephone & Data Sys. | TDS | Telecommunications | 1.84 | 4.7 | 5.4 | 6.5 | 3/13/13 |
| Tennant Company | TNC | Machinery | 1.4 | 7.5 | 5.3 | 8.9 | 11/28/12 |
| Tompkins Financial Corp. | TMP | Banking | 3.5 | 5.3 | 6.3 | 8.8 | 11/1/12 |
| Tootsie Roll Industries | TR | Confectioner | 1.07 | 2.8 | 2.9 | 3.9 | 3/1/13 |
| UGI Corp. | UGI | Utility-Electric/Gas | 2.88 | 8 | 6.9 | 10.9 | 6/12/13 |
| United Bankshares Inc. | UBSI | Banking | 4.47 | 2.1 | 2.9 | 6.5 | 12/7/11 |
| Universal Corp. | UVV | Tobacco | 4.08 | 2.2 | 3.7 | 6.3 | 1/10/13 |
| Universal Health Realty Trust | UHT | REIT-Health Care | 6.23 | 1.4 | 2.5 | 7.6 | 6/13/13 |
| Valspar Corp. | VAL | Paints | 1.48 | 9 | 11.1 | 10.5 | 12/13/12 |
| Vectren Corp. | VVC | Utility-Electric/Gas | 4.36 | 2 | 2.8 | 6.4 | 11/13/12 |
| VF Corp. | VFC | Apparel | 1.86 | 6.3 | 12.1 | 8.2 | 12/6/12 |
| W.W. Grainger Inc. | GWW | Electronics-Wholesale | 1.5 | 18 | 15.6 | 19.5 | 5/9/13 |
| Walgreen Company | WAG | Retail-Drugstores | 2.62 | 23.7 | 21.2 | 26.3 | 8/16/13 |
| Wal-Mart Stores Inc. | WMT | Retail-Discount | 2.58 | 13.5 | 18.1 | 16.1 | 3/8/13 |
| Weyco Group Inc. | WEYS | Footwear | 2.89 | 10.5 | 14.8 | 13.4 | 5/29/13 |
| WGL Holdings Inc. | WGL | Utility-Gas | 4.02 | 3.1 | 2.3 | 7.1 | 4/8/13 |

No comments:
Post a Comment