This months dividend income improved to $142.53 and is more than a 50% increase from last May. I only made one purchase this month with was Lorillard (LO) , which should help add to my June totals next month.
| DESCRIPTION | SYMBOL | AMOUNT |
|---|---|---|
| ORDINARY DIVIDEND | MMT | 11.67 |
| QUALIFIED DIVIDEND (PG) | PG | 20.45 |
| QUALIFIED DIVIDEND (PBCT) | PBCT | 36.24 |
| ORDINARY DIVIDEND (O) | O | 18.12 |
| QUALIFIED DIVIDEND (CLX) | CLX | 12.16 |
| QUALIFIED DIVIDEND (WGL) | WGL | 16.8 |
| QUALIFIED DIVIDEND (GIS) | GIS | 10.89 |
| QUALIFIED DIVIDEND (T) | T | 16.2 |
May Dividend Total - $142.53


